The Wrexham Open
The 2010 Wrexham Open
The 2009 Wrexham Open
| Ranking | Name | First name | Country | Club |
| 1 | INGLESON | Ross | ENG | CAMBRIDGE SWORD |
| 2 | SCOURFIELD | Jason | ENG | BRISTOL |
| 3 | ROBERTS | Ben | WAL | WREXHAM FENCING CLUB |
| 3 | SHEARMAN | Mathew | ENG | OXFORD UNIVERSITY |
| 5 | AVRIL | Casey | SCO | WEST FIFE |
| 6 | DEBBADI | Keiran | NI | BELFAST FENCING CLUB |
| 7 | CORLETT | Thomas | ENG | SALLE KISS |
| 8 | CLARKE | Thomas | ENG | SHERWOOD CADETS |
| 9 | TURNER | Martin | | SUTTON COLDFIELD |
| 10 | ROSE | Austen | ENG | SWINDON |
| 11 | ALEXANDER | David | ENG | LOUGHBOROUGH |
| 12 | MASSEY | Oliver | WAL | ABERYSTWYTH TOWN |
| 13 | WEBSTER | John | | HERIOT WATT |
| 14 | STOKES | Nick | ENG | LEEDS |
| 15 | REID | Chris | WAL | BANGOR UNIVERSITY |
| 16 | SIBERT | Edward | ENG | SHEFFIELD SWORD |
| 17 | LEVY | James | ENG | MANCHESTER |
| 18 | FITTON | Matthew | ENG | SALLE KISS |
| 19 | DEBURGH | Etienne | ENG | SALLE GADASKI |
| 20 | INGLESON | Lloyd | ENG | CAMBRIDGE SWORD |
| 21 | WOOD FISHER | James | WAL | GWENT SWORD |
| 22 | GRUNDY | Sean | ENG | SHERWOOD CADETS |
| 23 | RICHARDS | Ceri | WAL | GWENT SWORD |
| 24 | BENCE | Gareth | WAL | PEMBROKE |
| 25 | WILDE | Ronan | ENG | SOAR VALLEY |
| 26 | CHUNG | Andrew | ENG | REDDITCH YOUTH |
| 27 | STOTHARD | Adrian | ENG | SHEFFIELD SWORD |
| 28 | WILLIAMS | Gavin | IRL | STORMONT |
| 29 | HUGHES | Ben | WAL | WREXHAM FENCING CLUB |
| 30 | DUGGAN | Matthew | ENG | SALLE CRESSY |
| 31 | ALLEN | David | ENG | CADS |
| 32 | FENTON | Paul | ENG | SALLE CRESSY |
| 33 | ROBERTSON | Mark | WAL | WREXHAM FENCING CLUB |
| 34 | POWELL | Chris | ENG | STAR SWORD |
| 35 | POTTS | Luke | WAL | WREXHAM FENCING CLUB |
| 36 | PRITCHETT | David | ENG | DROITWICH SPA |
| 37 | BRENDLER-SPAETH | Timothy | WAL | LAMPETER TOWN |
| 38 | BOND | Peter | WAL | ABERYSTWYTH UNIVERSITY |
| 39 | WILLIAMS | Simon John | WAL | ABERYSTWYTH UNIVERSITY |
| 40 | HARRIS | Jim | ENG | LOUTH |
| 41 | ELLIS | Simon | ENG | NOTTINGHAM CAVALIERS |
| 42 | WASSERBERG | Theo | ENG | SOLIHULL SCHOOL FC |
| 43 | ELLIS | Roby | ENG | SHERWOOD CADETS |
| 44 | HENDERSON | Stuart | ENG | NEWCASTLE FENCING CLUB |
| 45 | CALLANAN | Dennis | WAL | WREXHAM FENCING CLUB |
| 46 | GREENWOOD | Tim | ENG | UNIVERSITY OF CHESTER |
| 47 | MAIR | Anthony | ENG | WIRRAL |
| 48 | WYATT | David | WAL | WELSHPOOL |
| 49 | MOORE | Christopher | WAL | WELSHPOOL |
| 49 | PRITCHETT | Steven | ENG | DROITWICH SPA |
| 51 | VICTORY | David | ENG | BATH SWORD |
| 52 | ELLIS | Matthew | ENG | SHERWOOD CADETS |
| 53 | JAMES | Peter | ENG | SHREWSBURY SCHOOL |
| 54 | MORRIS | Peter | WAL | WREXHAM FENCING CLUB |
| 55 | BAKER | Jonathon | WAL | BANGOR UNIVERSITY |
| 56 | BUTLER | Paul | WAL | WREXHAM FENCING CLUB |
| 57 | PENDLEBURY | Simon | ENG | UCLAN |
| Ranking | Name | First name | Country | Club |
| 1 | JOHNSON | Lydia | WAL | WREXHAM FENCING CLUB |
| 2 | COLLISTER | Stephanie | WAL | WREXHAM FENCING CLUB |
| 3 | BOWLEY | Ruth | ENG | SKIPTON |
| 3 | POTTER | Emma | ENG | STOURBRIDGE |
| 5 | HAMSON | Rachael | ENG | LEICESTER |
| 6 | MASON | Anita | ENG | TEAM MELIA |
| 7 | VANDEWALLE | Sarah | WAL | WREXHAM FENCING CLUB |
| 8 | ARCHER | Kati | ENG | DUNES |
| 9 | FITTON | Alexandra | ENG | SALLE KISS |
| 10 | WRAY | Katie | ENG | SALLE KISS |
| 11 | HARRIS | Kate | ENG | LOUTH |
| 12 | FOO | Sophie | ENG | SALLE KISS |
| 13 | KEYS | Olivia | ENG | TEAM MELIA |
| 14 | HENDERSON | Jenny | ENG | NEWCASTLE |
| 15 | ELLIS | Samantha | ENG | SHERWOOD CADETS |
| 16 | MCKEAN | Helen | | SMJ |
| 17 | HEYES | Cathy | ENG | PRESTON |
| 18 | BROWN | Natalie | WAL | CARDIFF UNIVERSITY |
| 19 | TAYLOR | Marisol | WAL | STAR SWORD |
| 20 | ELLIS | Zoe | ENG | SHERWOOD CADETS |
| 21 | DOLAN | Sarah | WAL | ABERGELE |
| 22 | FIRTH-BURNSIDE | | ENG | ARNOLD & CARLTON SWORDS |
| 23 | DUXBURY | Victoria | NI | BELFAST FENCING CLUB |
| 24 | SYKES | Pam | WAL | ABERGELE |
| 25 | THACKRAY | Adele Wendy | WAL | ABERGELE |
| 26 | O'CONNELL | Rebecca | ENG | DROITWICH SPA |
| 27 | ROBINSON | Lyn | WAL | STAR SWORD |
| 28 | ARCHER | Hannah | ENG | DUNES |
| 29 | CRUICKSHANK | Emma | ENG | UCLAN |
| 29 | JONES | Elizabeth | ENG | UCLAN |
| Ranking | Name | First name | Country | Club |
| 1 | HARRIS | James | ENG | PLYMOUTH |
| 2 | HENDERSON | Matt | ENG | TEAM NEWCASTLE |
| 3 | GREGORY | David | ENG | TEAM MELIA |
| 3 | HUGHES | Ben | WAL | WREXHAM FENCING CLUB |
| 5 | DE BURGH | Etienne | ENG | SALLE GADASKI |
| 6 | REID | Chris | WAL | BANGOR UNIVERSITY |
| 7 | NORTHAM | Stephen | ENG | BIRMINGHAM FENCING CLUB |
| 8 | LOCKYER | James | ENG | SKIPTON |
| 9 | LYON | Gavin | ENG | READING |
| 10 | STOKES | Nick | ENG | LEEDS |
| 11 | DAVIDSON | Craig | SCO | EDINBURGH |
| 12 | WILLIAMS | Gareth | ENG | READING |
| 13 | VAN GEMERAN | Evert | ENG | WINGERWORTH |
| 14 | KENT | Rick | ENG | MANCHESTER |
| 15 | MCCALL | Chris | SCO | STAR SWORD |
| 16 | HARRIS | Richard | ENG | STOURPORT |
| 17 | FENTON | Paul | ENG | SALLE CRESSY |
| 18 | FLANAGAN | Sean | WAL | WREXHAM FENCING CLUB |
| 19 | MILLER | Daniel | ENG | RAVEN |
| 20 | VAREY | D | ENG | BOLTON |
| 21 | WILLMOTT | Paul | ENG | NORTHAMPTON |
| 22 | FERNANDEZ | Nick | | UNATTACHED |
| 23 | LONGTHORN | Gary | ENG | WEST LANCASHIRE |
| 24 | WEBSTER | John | ENG | HERIOT WATT |
| 25 | DUGGAN | Matthew | ENG | SALLE CRESSY |
| 26 | MASSEY | Oliver | WAL | ABERYSTWYTH UNIVERSITY |
| 27 | POWELL | Chris | WAL | STAR SWORD |
| 28 | SPICER | Tristan | ENG | TEAM NEWCASTLE |
| 29 | LAMBERT | Jonathon | WAL | WREXHAM FENCING CLUB |
| 30 | DAVIES | Peter | WAL | MOLD CAVALIERS |
| 31 | WARD | Granville | ENG | MARY HOWDON |
| 32 | WOOD | Mark | ENG | WREKIN SWORD |
| 33 | HATTON | Neil | ENG | CAD |
| 34 | KNOWLES | Alan | ENG | READING |
| 35 | TELFER | Max | ENG | WINGERWORTH |
| 36 | HODGSON | Simon | WAL | BANGOR UNIVERSITY |
| 37 | EDWARDS | Tom | ENG | REDHILL & REIGATE EPEE |
| 38 | POTTER | Stephen | ENG | STOURBRIDGE |
| 39 | BOND | Peter | WAL | ABERYSTWYTH UNIVERSITY |
| 40 | ROBERTSON | Mark | WAL | WREXHAM FENCING CLUB |
| 41 | CHRISP | Tom | ENG | WINGERWORTH |
| 42 | PEARCE | Timothy | ENG | WREKIN SWORD |
| 43 | HOYLE | Philip | ENG | FRISBY FENCERS |
| 44 | MORRIS | Jamie | WAL | WREXHAM FENCING CLUB |
| 45 | WINTER | Andrew | SCO | WEST FIFE |
| 46 | KEPPIE | Matthew | ENG | STOCKPORT |
| 47 | SAVILLE | Chris | WAL | BANGOR UNIVERSITY |
| 48 | CALLANAN | Dennis | WAL | WREXHAM FENCING CLUB |
| 49 | DUNKLEY | Andrew | ENG | LONDON THAMES |
| 50 | CRAIG (SNR) | Joe | ENG | BLACKPOOL |
| 50 | DRAKE | Paul | ENG | NORTHAMPTON |
| 52 | GULLIVER | Harry | ENG | READING |
| 53 | HUGHES | Adam | ENG | SKIPTON |
| 54 | SIMPSON | Jamie | NIR | STOCKPORT |
| 55 | HOYLE | Phoenix | ENG | FRISBY FENCERS |
| 56 | MORRIS | John | ENG | STOURBRIDGE |
| 57 | HOWARD | Stuart | ENG | FOUR OF CLUBS |
| 58 | NZE | Muna | ENG | LIVERPOOL UNIVERSITY |
| 59 | BLACKSHAW | Stephen | ENG | BOLTON |
| 60 | MCKAY | David | ENG | BATH SWORD |
| 61 | PENDLEBURY | Simon | ENG | UCLAN |
| 62 | BEASLEY | Paul | ENG | EASTBOURNE |
| 63 | WILSON | Tom | WAL | ABERGELE |
| 64 | WILLIAMS | Simon John | WAL | ABERYSTWYTH UNIVERSITY |
| 65 | HINEGAN | Lee | ENG | BOLTON |
| 66 | VICTORY | David | ENG | BATH SWORD |
| 67 | BARNES | Roger | ENG | STREATHAM |
| 68 | DAWSON | Thomas | ENG | STONE & FENTON MANOR |
| 69 | JONES | Julian | WAL | WREXHAM FENCING CLUB |
| 70 | REES | Paul | WAL | SWANSEA |
| 71 | ROBERTS | Richie | WAL | MOLD CAVALIERS |
| 72 | STANTON | Andrew | WAL | WREXHAM FENCING CLUB |
| 73 | STREETER | | ENG | READING |
| 74 | JAMES | Peter | ENG | SHREWSBURY |
| 75 | WOODWARD | Paul | ENG | WIRRAL FENCING CLUB |
| 76 | HUGHES | Daniel | ENG | SKIPTON |
| Ranking | Name | First name | Country | Club |
| 1 | VANDEWALLE | Sarah | WAL | WREXHAM FENCING CLUB |
| 2 | BUTTON | Lori A | WAL | SWANSEA |
| 3 | FAY | Olivia | ENG | BOLTON |
| 3 | HARRIS | Fiona | ENG | HARROGATE |
| 5 | WAIN | Hannah | ENG | CRESSY |
| 6 | ELVIN | Kate | ENG | HARROGATE |
| 7 | MACDONALD | Kirsty | ENG | BATH SWORD |
| 8 | KENT | Linda | ENG | MANCHESTER |
| 9 | REES | Gabriella | WAL | PEMBROKESHIRE FC |
| 10 | HUISON JONES | Amy | | BANGOR |
| 11 | CRUICKSHANK | Emma | ENG | UCLAN |
| 12 | ROBINSON | Lyn | WAL | STAR SWORD |
| 13 | JONES | ELIZABETH | ENG | UCLAN |
| 14 | JAMES | Martha | WAL | DDRAIG WERN |
| Ranking | Name | First name | Country | Club |
| 1 | AZUMA | Keita | JPN | JAPAN |
| 2 | SHEPERD-FOSTER | Phillip | WAL | DDRAIG WERN |
| 3 | BROOKS | Daniel | ENG | BATH SWORD |
| 3 | JEAYS | Ben | ENG | CHILLWELL BLADES |
| 5 | PEARSON | Andy | WAL | CARDIFF |
| 6 | LUMB | Daniel | WAL | WREXHAM FENCING CLUB |
| 7 | VEITCH | Robert | ENG | SHEFFIELD SWORD |
| 8 | POTTER | Steven | ENG | STOURBRIDGE |
| 9 | MCKENZIE | Killion | ENG | BATH SWORD |
| 10 | HINEGAN | Lee | ENG | BOLTON |
| 11 | MARTIN | Thomas | WAL | |
| 12 | RYAN | Kian | ENG | MANCHESTER |
| 13 | CHAN | Nick | ENG | BRISTOL UNIVERSITY |
| 14 | BOWLEY | Stan | ENG | SKIPTON |
| 15 | PALMER | Phil | ENG | STOURBRIDGE |
| 16 | WANG | Henry | | UNKNOWN |
| 17 | DOBEL-OBER | David | ENG | 3 BLADES |
| 18 | HODGSON | Simon | WAL | BANGOR UNIVERSITY |
| 19 | ROBERTS | Andy | WAL | WREXHAM FENCING CLUB |
| 20 | MORRIS | Jamie | WAL | WREXHAM FENCING CLUB |
| 21 | EVANS | Josh | ENG | MOLD |
| 22 | MCDONAGH | James | WAL | BANGOR UNIVERSITY |
| 23 | MURPHY | Nick | WAL | BANGOR UNIVERSITY |
| 24 | WIFFEN | Joshua | WAL | WREXHAM FENCING CLUB |
| 25 | NORFOLK | Mike | WAL | WREXHAM FENCING CLUB |
| 26 | FELLOWS | Andrew | ENG | BIRMINGHAM |
| 27 | BARNES | Roger | ENG | STREATHAM |
| 28 | SUMNER | William | WAL | ST. ASAPH |
| 29 | FLEMMING | James | WAL | ABERGELE |
| Ranking | Name | First name | Country | Club |
| 1 | CHEN | Joanna | WAL | STAR SWORD |
| 2 | LASANCE | Rachel | ENG | TAMESIDE |
| 3 | HARRIS | Phillipa | ENG | SHEFFIELD SWORD |
| 3 | POTTER | Emma | ENG | STOURBRIDGE |
| 5 | ROBB | Francis | ENG | KING HENRY VIII |
| 6 | RANDLES | Lisa | WAL | WREKIN SWORD |
| 7 | LILLYCROP | Megan | WAL | BRIDGEND |
| 8 | JONES | Wednesday | WAL | BANGOR UNIVERSITY |
| 9 | SANGER | Kevanne | WAL | BANGOR UNIVERSITY |
| 10 | NAREY | Michele | ENG | WHITE EAGLE |
| 11 | FRITH | Vivian | ENG | SALLE URSA |
| 12 | MITCHELL | Lesley | ENG | TAMESIDE |
| 13 | BROWN | Natalie | WAL | CARDIFF UNIVERSITY |
| 14 | VEITCH | Abigail | ENG | SHEFFIELD SWORD |
| 15 | MACKAY | Arran | ENG | TAMESIDE |
| 16 | SHEPARD-FOSTER | Patricia | WAL | DDRAIG WERN |
| 17 | KING | Janet | ENG | WIRRAL |
| 18 | SIMPSON | Alex | ENG | BRAMHALL |
Powered By Wordpress Tabs Slides
Leave a Reply